| Monday December 28 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| USCF Top 100 Rating Lists | ||||||||
| Adult Swiss (Over 1400 FIDE Rated) | ||||||||
| Warm Up Scholastic | ||||||||
| Over 1000 | ||||||||
| Under 1000 | ||||||||
| Under 500 | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Owen Riberon | FL | |||||||
| Puzzle Competition | ||||||||
| Shravan Kumar Laveti | 1524 | 30656910 | 2027-07-31 | Open | FL | |||
| Adult Puzzle Competition | ||||||||
| Tuesday December 29 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event) (Under 1000, Under 1400, and Over 1400 are both Tues & Wed) | ||||||||
| Over 1400 (USCF & FIDE Rated) | ||||||||
| Under 1400 | ||||||||
| Under 1000 | ||||||||
| Myron Bizhko | 907 | 32384902 | 2028-03-31 | BYC | FL | |||
| Adult Open (The Over 1400 Section is Both USCF & FIDE Rated) Current Prize Fund | ||||||||
| Shravan Kumar Laveti | 39915298 | 1548 | 1524 | 30656910 | 2027-07-31 | FL | ||
| Under 650 | ||||||||
| Under 350 & UNR | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Tues Adult & Youth Blitz (Hexes Over 1400 are Both USCF & FIDE Rated) | ||||||||
| Wednesday December 30 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| Under 6500 | ||||||||
| Under 350 & UNR | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
Club/Team Abbreviations