| Monday December 28 | ||||||||
| Name | USCF Rating | USCF ID# | USCF Exp Date | FIDE Rating | FIDE ID# | Section/ Hex | Club/Team | State/Country |
| USCF Top 100 Rating Lists | ||||||||
| Adult Swiss (Over 1400 FIDE Rated) | ||||||||
| Warm Up Scholastic | ||||||||
| Over 1000 | ||||||||
| Derek Wang | 1228 | 32372020 | 2028-4-30 | NJ | ||||
| Under 1000 | ||||||||
| Under 500 | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Owen Riberon | FL | |||||||
| Puzzle Competition | ||||||||
| Shravan Kumar Laveti | 1524 | 30656910 | 2027-07-31 | Open | FL | |||
| Madhura Karthic | 1084 | 32583996 | 2027-09-30 | Under 1200 | FL | |||
| Adult Puzzle Competition | ||||||||
| Tuesday December 29 | ||||||||
| Name | USCF Rating | USCF ID# | USCF Exp Date | FIDE Rating | FIDE ID# | Section/ Hex | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event) (Under 1000, Under 1400, and Over 1400 are both Tues & Wed) | ||||||||
| Over 1400 (USCF & FIDE Rated) | ||||||||
| Under 1400 | ||||||||
| Derek Wang | 1228 | 32372020 | 2028-4-30 | NJ | ||||
| Under 1100 | ||||||||
| Dhruva Vaddadi | 1008 | 32803655 | 2027-01-31 | SSCS | FL | |||
| Myron Bizhko | 907 | 32384902 | 2028-03-31 | BYC | FL | |||
| Landon Worley | 884 | 32902909 | 2027-02-28 | BYC | FL | |||
| Ryan Bobkov | 771 | 33185176 | 2027-07-31 | FL | ||||
| Adult Open (The Over 1400 Section is Both USCF & FIDE Rated) Current Prize Fund | ||||||||
| Chun Yip Yung | 1807 | 32619996 | 2026-10-31 | UNR | 39998460 (USA) | FL | ||
| Gordon Mazur | 1745 | 12334680 | 2027-8-31 | FL | ||||
| Shravan Kumar Laveti | 1524 | 30656910 | 2027-07-31 | 1548 | 39915298 (USA) | FL | ||
| Under 700 | ||||||||
| Under 350 & UNR | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Tues Adult & Youth Blitz (Hexes Over 1400 are Both USCF & FIDE Rated) | ||||||||
| Wednesday December 30 | ||||||||
| Name | USCF Rating | USCF ID# | USCF Exp Date | FIDE Rating | FIDE ID# | Section/ Hex | Club/Team | State/Country |
| Under 700 | ||||||||
| Maddox Canonaco | 543 | 31754976 | 2028-04-30 | TCMS | FL | |||
| Under 350 & UNR | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
Club/Team Abbreviations